ClassicKBD
Old ClassicKBD Online New ClassicKBD Online
ClassicKBD Summoning Hiscores
Rank Name Level XP
41 Nashville 104 21,418,420
42 lalaland 103 20,799,400
43 brion711 103 20,460,822
44 G Bub 103 20,163,166
45 bub 103 20,068,432
46 Dpopzilla 102 17,650,540
47 Magepopper 101 17,135,328
48 Drew 100 15,853,272
49 Lenz 100 15,115,554
50 123 98 12,132,222
51 Drgiddygid 98 12,002,120
52 rsckbd 97 11,418,932
53 Edge Beyond 97 11,272,018
54 hazy 96 10,332,058
55 tuttytuy 95 9,543,396
56 B E A S T 94 8,472,382
57 LTU 94 8,406,254
58 blueberry 93 7,759,556
59 Drkspcs 93 7,469,715
60 finnaone 92 7,013,894