Crafted Equipment Stats
Bonuses for equipment made with Crafting on New ClassicKBD. Craft is the Crafting level. Wear is the level required to equip the item. Hide armour is sewn from tanned dragonhide, and studded pieces take matching dragon scales. Amulets are strung with a ball of wool. Enchanted amulets, blessed symbols, and enchanted battlestaves are listed at the Crafting level of the item you enchant or bless. Recipes are on the Crafting guide.
Leather
| Item | Craft | Wear | Armour | Ranged | Aim | Power | Magic | Prayer |
|---|---|---|---|---|---|---|---|---|
| Leather Gloves | 1 | 1 Defence | 2 | 0 | 0 | 0 | 0 | 0 |
| Boots | 7 | 1 Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| Leather chaps | 10 | 1 Defence | 4 | 0 | 0 | 0 | 0 | 0 |
| Leather skirt | 10 | 1 Defence | 3 | 0 | 0 | 0 | 0 | 0 |
| Leather Armour | 14 | 1 Defence | 6 | 0 | 0 | 0 | 0 | 0 |
| Leather top | 14 | 1 Defence | 10 | 0 | 0 | 0 | 0 | 0 |
Hide armour
| Item | Craft | Wear | Armour | Ranged | Aim | Power | Magic | Prayer |
|---|---|---|---|---|---|---|---|---|
| Bronze Hide Coif | 15 | 1 Ranged | 3 | 1 | 0 | 0 | 0 | 0 |
| Bronze Hide Chest | 19 | 1 Ranged | 11 | 2 | 0 | 0 | 0 | 0 |
| Bronze Hide Chaps | 17 | 1 Ranged | 6 | 1 | 0 | 0 | 0 | 0 |
| Iron Hide Coif | 23 | 10 Ranged | 5 | 1 | 0 | 0 | 0 | 0 |
| Iron Hide Chest | 27 | 10 Ranged | 16 | 3 | 0 | 0 | 0 | 0 |
| Iron Hide Chaps | 25 | 10 Ranged | 8 | 2 | 0 | 0 | 0 | 0 |
| Steel Hide Coif | 30 | 20 Ranged | 7 | 2 | 0 | 0 | 0 | 0 |
| Steel Hide Chest | 34 | 20 Ranged | 25 | 4 | 0 | 0 | 0 | 0 |
| Steel Hide Chaps | 32 | 20 Ranged | 13 | 2 | 0 | 0 | 0 | 0 |
| Green Hide Coif | 38 | 30 Ranged | 9 | 2 | 0 | 0 | 0 | 0 |
| Green Hide Chest | 42 | 30 Ranged | 30 | 5 | 0 | 0 | 0 | 0 |
| Green Hide Chaps | 40 | 30 Ranged | 15 | 3 | 0 | 0 | 0 | 0 |
| Mithril Hide Coif | 46 | 40 Ranged | 10 | 2 | 0 | 0 | 0 | 0 |
| Mithril Hide Chest | 50 | 40 Ranged | 35 | 6 | 0 | 0 | 0 | 0 |
| Mithril Hide Chaps | 48 | 40 Ranged | 18 | 4 | 0 | 0 | 0 | 0 |
| Blue Hide Coif | 53 | 50 Ranged | 13 | 3 | 0 | 0 | 0 | 0 |
| Blue Hide Chest | 57 | 50 Ranged | 43 | 7 | 0 | 0 | 0 | 0 |
| Blue Hide Chaps | 55 | 50 Ranged | 21 | 4 | 0 | 0 | 0 | 0 |
| Adamantite Hide Coif | 61 | 60 Ranged | 15 | 3 | 0 | 0 | 0 | 0 |
| Adamantite Hide Chest | 65 | 60 Ranged | 50 | 8 | 0 | 0 | 0 | 0 |
| Adamantite Hide Chaps | 63 | 60 Ranged | 25 | 5 | 0 | 0 | 0 | 0 |
| Red Hide Coif | 69 | 70 Ranged | 19 | 4 | 0 | 0 | 0 | 0 |
| Red Hide Chest | 73 | 70 Ranged | 58 | 9 | 0 | 0 | 0 | 0 |
| Red Hide Chaps | 71 | 70 Ranged | 32 | 5 | 0 | 0 | 0 | 0 |
| Runite Hide Coif | 76 | 80 Ranged | 24 | 4 | 0 | 0 | 0 | 0 |
| Runite Hide Chest | 80 | 80 Ranged | 64 | 10 | 0 | 0 | 0 | 0 |
| Runite Hide Chaps | 78 | 80 Ranged | 39 | 6 | 0 | 0 | 0 | 0 |
| Black Hide Coif | 84 | 90 Ranged | 25 | 4 | 0 | 0 | 0 | 0 |
| Black Hide Chest | 88 | 90 Ranged | 66 | 11 | 0 | 0 | 0 | 0 |
| Black Hide Chaps | 86 | 90 Ranged | 42 | 7 | 0 | 0 | 0 | 0 |
| Frost Hide Coif | 91 | 95 Ranged | 26 | 5 | 0 | 0 | 0 | 0 |
| Frost Hide Chest | 95 | 95 Ranged | 68 | 12 | 0 | 0 | 0 | 0 |
| Frost Hide Chaps | 93 | 95 Ranged | 43 | 7 | 0 | 0 | 0 | 0 |
| Storm Hide Coif | 99 | 98 Ranged | 27 | 5 | 0 | 0 | 0 | 0 |
| Storm Hide Chest | 103 | 98 Ranged | 70 | 13 | 0 | 0 | 0 | 0 |
| Storm Hide Chaps | 101 | 98 Ranged | 45 | 8 | 0 | 0 | 0 | 0 |
| Khorium Hide Coif | 107 | 100 Ranged | 28 | 6 | 0 | 0 | 0 | 0 |
| Khorium Hide Chest | 111 | 100 Ranged | 72 | 14 | 0 | 0 | 0 | 0 |
| Khorium Hide Chaps | 109 | 100 Ranged | 47 | 8 | 0 | 0 | 0 | 0 |
| Mystic Hide Coif | 114 | 110 Ranged | 30 | 6 | 0 | 0 | 0 | 0 |
| Mystic Hide Chest | 118 | 110 Ranged | 74 | 16 | 0 | 0 | 0 | 0 |
| Mystic Hide Chaps | 116 | 110 Ranged | 49 | 10 | 0 | 0 | 0 | 0 |
| Ashwing Hide Coif | 122 | 120 Ranged | 30 | 7 | 0 | 0 | 0 | 0 |
| Ashwing Hide Chest | 126 | 120 Ranged | 74 | 18 | 0 | 0 | 0 | 0 |
| Ashwing Hide Chaps | 124 | 120 Ranged | 50 | 11 | 0 | 0 | 0 | 0 |
| Platinum Hide Coif | 130 | 130 Ranged | 32 | 8 | 0 | 0 | 0 | 0 |
| Platinum Hide Chest | 134 | 130 Ranged | 76 | 20 | 0 | 0 | 0 | 0 |
| Platinum Hide Chaps | 132 | 130 Ranged | 51 | 12 | 0 | 0 | 0 | 0 |
| Titanium Hide Coif | 137 | 150 Ranged | 36 | 10 | 0 | 0 | 0 | 0 |
| Titanium Hide Chest | 141 | 150 Ranged | 80 | 24 | 0 | 0 | 0 | 0 |
| Titanium Hide Chaps | 139 | 150 Ranged | 47 | 14 | 0 | 0 | 0 | 0 |
| Void Hide Coif | 145 | 150 Ranged | 40 | 11 | 0 | 0 | 0 | 0 |
| Void Hide Chest | 149 | 150 Ranged | 90 | 28 | 0 | 0 | 0 | 0 |
| Void Hide Chaps | 147 | 150 Ranged | 53 | 17 | 0 | 0 | 0 | 0 |
Studded hide
| Item | Craft | Wear | Armour | Ranged | Aim | Power | Magic | Prayer |
|---|---|---|---|---|---|---|---|---|
| Studded Bronze Hide Coif | 21 | 1 Ranged | 4 | 2 | 0 | 0 | 0 | 0 |
| Studded Bronze Hide Chest | 21 | 1 Ranged | 13 | 3 | 0 | 0 | 0 | 0 |
| Studded Bronze Hide Chaps | 21 | 1 Ranged | 6 | 2 | 0 | 0 | 0 | 0 |
| Studded Iron Hide Coif | 29 | 10 Ranged | 5 | 2 | 0 | 0 | 0 | 0 |
| Studded Iron Hide Chest | 29 | 10 Ranged | 18 | 4 | 0 | 0 | 0 | 0 |
| Studded Iron Hide Chaps | 29 | 10 Ranged | 9 | 3 | 0 | 0 | 0 | 0 |
| Studded Steel Hide Coif | 36 | 20 Ranged | 8 | 3 | 0 | 0 | 0 | 0 |
| Studded Steel Hide Chest | 36 | 20 Ranged | 28 | 5 | 0 | 0 | 0 | 0 |
| Studded Steel Hide Chaps | 36 | 20 Ranged | 14 | 3 | 0 | 0 | 0 | 0 |
| Studded Green Hide Coif | 44 | 30 Ranged | 10 | 3 | 0 | 0 | 0 | 0 |
| Studded Green Hide Chest | 44 | 30 Ranged | 34 | 6 | 0 | 0 | 0 | 0 |
| Studded Green Hide Chaps | 44 | 30 Ranged | 17 | 4 | 0 | 0 | 0 | 0 |
| Studded Mithril Hide Coif | 52 | 40 Ranged | 12 | 3 | 0 | 0 | 0 | 0 |
| Studded Mithril Hide Chest | 52 | 40 Ranged | 40 | 8 | 0 | 0 | 0 | 0 |
| Studded Mithril Hide Chaps | 52 | 40 Ranged | 20 | 5 | 0 | 0 | 0 | 0 |
| Studded Blue Hide Coif | 59 | 50 Ranged | 14 | 4 | 0 | 0 | 0 | 0 |
| Studded Blue Hide Chest | 59 | 50 Ranged | 49 | 9 | 0 | 0 | 0 | 0 |
| Studded Blue Hide Chaps | 59 | 50 Ranged | 23 | 5 | 0 | 0 | 0 | 0 |
| Studded Adamantite Hide Coif | 67 | 60 Ranged | 17 | 4 | 0 | 0 | 0 | 0 |
| Studded Adamantite Hide Chest | 67 | 60 Ranged | 57 | 10 | 0 | 0 | 0 | 0 |
| Studded Adamantite Hide Chaps | 67 | 60 Ranged | 28 | 6 | 0 | 0 | 0 | 0 |
| Studded Red Hide Coif | 75 | 70 Ranged | 22 | 5 | 0 | 0 | 0 | 0 |
| Studded Red Hide Chest | 75 | 70 Ranged | 65 | 11 | 0 | 0 | 0 | 0 |
| Studded Red Hide Chaps | 75 | 70 Ranged | 36 | 6 | 0 | 0 | 0 | 0 |
| Studded Runite Hide Coif | 82 | 80 Ranged | 27 | 5 | 0 | 0 | 0 | 0 |
| Studded Runite Hide Chest | 82 | 80 Ranged | 72 | 12 | 0 | 0 | 0 | 0 |
| Studded Runite Hide Chaps | 82 | 80 Ranged | 44 | 8 | 0 | 0 | 0 | 0 |
| Studded Black Hide Coif | 90 | 90 Ranged | 28 | 5 | 0 | 0 | 0 | 0 |
| Studded Black Hide Chest | 90 | 90 Ranged | 74 | 14 | 0 | 0 | 0 | 0 |
| Studded Black Hide Chaps | 90 | 90 Ranged | 47 | 9 | 0 | 0 | 0 | 0 |
| Studded Frost Hide Coif | 97 | 95 Ranged | 29 | 6 | 0 | 0 | 0 | 0 |
| Studded Frost Hide Chest | 97 | 95 Ranged | 76 | 15 | 0 | 0 | 0 | 0 |
| Studded Frost Hide Chaps | 97 | 95 Ranged | 49 | 9 | 0 | 0 | 0 | 0 |
| Studded Storm Hide Coif | 105 | 98 Ranged | 31 | 6 | 0 | 0 | 0 | 0 |
| Studded Storm Hide Chest | 105 | 98 Ranged | 79 | 16 | 0 | 0 | 0 | 0 |
| Studded Storm Hide Chaps | 105 | 98 Ranged | 50 | 10 | 0 | 0 | 0 | 0 |
| Studded Khorium Hide Coif | 113 | 100 Ranged | 32 | 8 | 0 | 0 | 0 | 0 |
| Studded Khorium Hide Chest | 113 | 100 Ranged | 81 | 18 | 0 | 0 | 0 | 0 |
| Studded Khorium Hide Chaps | 113 | 100 Ranged | 53 | 10 | 0 | 0 | 0 | 0 |
| Studded Mystic Hide Coif | 120 | 110 Ranged | 33 | 8 | 0 | 0 | 0 | 0 |
| Studded Mystic Hide Chest | 120 | 110 Ranged | 83 | 20 | 0 | 0 | 0 | 0 |
| Studded Mystic Hide Chaps | 120 | 110 Ranged | 55 | 12 | 0 | 0 | 0 | 0 |
| Studded Ashwing Hide Coif | 128 | 120 Ranged | 34 | 9 | 0 | 0 | 0 | 0 |
| Studded Ashwing Hide Chest | 128 | 120 Ranged | 84 | 22 | 0 | 0 | 0 | 0 |
| Studded Ashwing Hide Chaps | 128 | 120 Ranged | 56 | 14 | 0 | 0 | 0 | 0 |
| Studded Platinum Hide Coif | 136 | 130 Ranged | 36 | 10 | 0 | 0 | 0 | 0 |
| Studded Platinum Hide Chest | 136 | 130 Ranged | 86 | 25 | 0 | 0 | 0 | 0 |
| Studded Platinum Hide Chaps | 136 | 130 Ranged | 58 | 15 | 0 | 0 | 0 | 0 |
| Studded Titanium Hide Coif | 143 | 150 Ranged | 40 | 12 | 0 | 0 | 0 | 0 |
| Studded Titanium Hide Chest | 143 | 150 Ranged | 90 | 30 | 0 | 0 | 0 | 0 |
| Studded Titanium Hide Chaps | 143 | 150 Ranged | 53 | 18 | 0 | 0 | 0 | 0 |
| Studded Void Hide Coif | 150 | 150 Ranged | 45 | 14 | 0 | 0 | 0 | 0 |
| Studded Void Hide Chest | 150 | 150 Ranged | 101 | 35 | 0 | 0 | 0 | 0 |
| Studded Void Hide Chaps | 150 | 150 Ranged | 59 | 21 | 0 | 0 | 0 | 0 |
Rings
| Item | Craft | Wear | Armour | Ranged | Aim | Power | Magic | Prayer |
|---|---|---|---|---|---|---|---|---|
| Gold ring | 5 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sapphire ring | 8 | — | 0 | 0 | 0 | 0 | 3 | 0 |
| Emerald ring | 18 | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Ruby ring | 30 | — | 0 | 0 | 0 | 5 | 0 | 0 |
| Diamond ring | 42 | — | 3 | 0 | 3 | 3 | 3 | 0 |
| Dragonstone ring | 54 | — | 1 | 0 | 5 | 3 | 1 | 1 |
| Opal ring | 85 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Topaz ring | 100 | — | 3 | 0 | 3 | 3 | 0 | 0 |
| Jade ring | 125 | — | 0 | 0 | 0 | 0 | 0 | 4 |
| Onyx ring | 140 | — | 3 | 0 | 3 | 3 | 3 | 3 |
Necklaces
| Item | Craft | Wear | Armour | Ranged | Aim | Power | Magic | Prayer |
|---|---|---|---|---|---|---|---|---|
| Gold necklace | 6 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Sapphire necklace | 10 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerald necklace | 24 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby necklace | 40 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond necklace | 56 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragonstone necklace | 72 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Opal necklace | 95 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Topaz necklace | 115 | 1 Defence | 3 | 0 | 3 | 3 | 0 | 0 |
| Jade necklace | 130 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 7 |
| Onyx necklace | 145 | 1 Defence | 7 | 0 | 7 | 7 | 7 | 7 |
Amulets
| Item | Craft | Wear | Armour | Ranged | Aim | Power | Magic | Prayer |
|---|---|---|---|---|---|---|---|---|
| Gold Amulet | 8 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Sapphire Amulet | 13 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerald Amulet | 30 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby Amulet | 50 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond Amulet | 70 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Unenchanted Dragonstone Amulet | 80 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Opal Amulet | 95 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| Topaz Amulet | 120 | 1 Defence | 5 | 0 | 5 | 5 | 0 | 0 |
| Jade Amulet | 135 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 5 |
| Onyx Amulet | 149 | 1 Defence | 6 | 0 | 6 | 6 | 6 | 6 |
Enchanted amulets
| Item | Craft | Wear | Armour | Ranged | Aim | Power | Magic | Prayer |
|---|---|---|---|---|---|---|---|---|
| Sapphire Amulet of magic | 13 | 1 Defence | 0 | 0 | 0 | 0 | 7 | 0 |
| Emerald Amulet of protection | 30 | 1 Defence | 7 | 0 | 0 | 0 | 0 | 0 |
| Ruby Amulet of strength | 50 | 1 Defence | 0 | 0 | 0 | 10 | 0 | 0 |
| Diamond Amulet of power | 70 | 1 Defence | 6 | 0 | 6 | 6 | 6 | 0 |
| Dragonstone Amulet | 80 | 1 Defence | 3 | 0 | 10 | 6 | 3 | 3 |
| Enchanted Opal Amulet | 95 | 1 Defence | 0 | 15 | 0 | 0 | 0 | 0 |
| Enchanted Topaz Amulet | 120 | 1 Defence | 10 | 0 | 10 | 10 | 0 | 0 |
| Enchanted Jade Amulet | 135 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 15 |
| Enchanted Onyx Amulet | 149 | 1 Defence | 12 | 0 | 12 | 12 | 12 | 12 |
Symbols
| Item | Craft | Wear | Armour | Ranged | Aim | Power | Magic | Prayer |
|---|---|---|---|---|---|---|---|---|
| Holy Symbol of saradomin | 16 | 1 Defence | 0 | 0 | 0 | 0 | 0 | 8 |
| Unholy Symbol of Zamorak | 16 | 1 Defence | 1 | 0 | 1 | 1 | 0 | 6 |
Battlestaves
| Item | Craft | Wear | Armour | Ranged | Aim | Power | Magic | Prayer |
|---|---|---|---|---|---|---|---|---|
| Battlestaff of water | 54 | 30 Magic | 0 | 0 | 35 | 35 | 20 | 0 |
| Battlestaff of earth | 58 | 30 Magic | 0 | 0 | 35 | 35 | 20 | 0 |
| Battlestaff of fire | 62 | 30 Magic | 0 | 0 | 35 | 35 | 20 | 0 |
| Battlestaff of air | 66 | 30 Magic | 0 | 0 | 35 | 35 | 20 | 0 |
Enchanted battlestaves
| Item | Craft | Wear | Armour | Ranged | Aim | Power | Magic | Prayer |
|---|---|---|---|---|---|---|---|---|
| Enchanted Battlestaff of water | 54 | 40 Magic | 0 | 0 | 50 | 50 | 20 | 0 |
| Enchanted Battlestaff of earth | 58 | 40 Magic | 0 | 0 | 50 | 50 | 20 | 0 |
| Enchanted Battlestaff of fire | 62 | 40 Magic | 0 | 0 | 50 | 50 | 20 | 0 |
| Enchanted Battlestaff of air | 66 | 40 Magic | 0 | 0 | 50 | 50 | 20 | 0 |