ClassicKBD
Old ClassicKBD Online New ClassicKBD Online
ClassicKBD Smithing Hiscores
Rank Name Level XP
41 marxxxix 75 1,284,888
42 Xzands 74 1,144,200
43 apples 72 964,882
44 Pew Pew 72 929,408
45 HpthunderX 71 871,440
46 Deathzonet 71 845,680
47 Backspace 69 729,920
48 SoloSoLow 65 487,496
49 ban hammer 65 458,240
50 Potatoes 64 420,080
51 lordfifth 62 358,800
52 Moo 59 252,760
53 Gas 56 195,852
54 Iron Man 56 187,680
55 B E A S T 50 104,400
56 Dean 47 81,264
57 Rikkathon 45 61,920
58 Ironidas 40 38,500
59 Sax 32 18,000
60 tuttytuy 30 14,800