ClassicKBD
Old ClassicKBD Online New ClassicKBD Online
ClassicKBD Mining Hiscores
Rank Name Level XP
41 yUpiterLT 94 8,234,726
42 Strange 92 7,076,098
43 coal mule 90 5,372,760
44 Potatoes 89 5,202,880
45 hank 87 4,257,808
46 Vynstor 86 3,927,904
47 Dean 86 3,799,944
48 B3n 85 3,583,524
49 astroplug 85 3,311,920
50 Backspace 85 3,304,720
51 Decimation 84 3,196,372
52 ban hammer 84 3,041,600
53 B E A S T 84 3,020,754
54 finnaone 82 2,665,512
55 Dpopzilla 82 2,610,064
56 Hijin 82 2,487,642
57 apples 81 2,377,109
58 marxxxix 81 2,344,032
59 Xzands 81 2,332,176
60 253Perf 80 2,147,924