ClassicKBD Hits Hiscores
| Rank | Name | Level | XP |
|---|---|---|---|
| 181 |
|
19 | 4,168 |
| 182 | Alani | 19 | 4,160 |
| 183 |
|
19 | 4,156 |
| 184 |
|
19 | 4,112 |
| 185 | test3 | 19 | 4,054 |
| 186 | 0z5d4ej26o00 | 19 | 4,000 |
| 186 | 123f | 19 | 4,000 |
| 186 | 3e14u8jh9 Ka | 19 | 4,000 |
| 186 |
|
19 | 4,000 |
| 186 |
|
19 | 4,000 |
| 186 | 59x5dceg0v5 | 19 | 4,000 |
| 186 | 5eu5qmvdfvpr | 19 | 4,000 |
| 186 | Acfmu83m8ucnf | 19 | 4,000 |
| 186 | Acjbasdsua0ep | 19 | 4,000 |
| 186 | Acynvpmslueqj | 19 | 4,000 |
| 186 | Ad5fzdpj45dmy | 19 | 4,000 |
| 186 | Aj8gdfgz6sxy4 | 19 | 4,000 |
| 186 |
|
19 | 4,000 |
| 186 | azassault | 19 | 4,000 |
| 186 |
|
19 | 4,000 |