ClassicKBD
Old ClassicKBD Online New ClassicKBD Online
Old ClassicKBD Hits Highscores
Historical rankings from the Old ClassicKBD character files. View current ClassicKBD Highscores
Rank Name Level XP
2,051 old_man 71 849,602
2,052 cowboy_jr 71 849,442
2,053 king_v1 71 848,642
2,054 hobo 71 847,970
2,055 travis_61s 71 847,874
2,056 forty_eight 71 846,722
2,057 bananaslap 71 841,634
2,058 ciumegu_v3 71 840,386
2,059 bphresh48 71 840,146
2,060 qqq 71 839,874
2,061 or_attack 71 839,714
2,062 bobbo_48 71 838,274
2,063 pecker702 71 837,842
2,064 shit 71 837,506
2,065 3_h_i_t 71 836,930
2,066 foodguy 71 835,202
2,067 48cb_gareth 71 829,922
2,068 kkc 71 829,490
2,069 hit_this_plz 71 826,562
2,070 stakemepls 71 826,178
2,071 xpkxpkx 71 824,546
2,072 lamer 71 823,010
2,073 phreshasphuk 71 822,626
2,074 glovesnboots 71 822,434
2,074 hola_chica 71 822,434
2,076 pkedutwice 71 822,242
2,077 pigeye 71 821,474
2,078 super_jr 71 820,226
2,079 61chloe 71 818,786
2,080 devoids_rang 71 816,866
2,081 weii61 71 814,466
2,082 3hit_61s 70 812,162
2,083 its_me_a_lvl 70 810,530
2,084 mr_grinder2 70 806,402
2,085 pekoni 70 805,346
2,086 stake_n_take 70 803,522
2,087 m_a_g_e 70 802,274
2,088 can_i_win_48 70 798,242
2,089 14k_killer 70 797,090
2,090 scrub 70 790,466
2,091 maslis 70 789,218
2,092 bodiee 70 787,778
2,093 amen_bro 70 786,818
2,093 boss_61s 70 786,818
2,095 shoegaze 70 782,114
2,096 i_skill_i 70 781,506
2,097 fo0dguy 70 780,482
2,098 hippyflip 70 779,906
2,099 durka_durka 70 777,314
2,100 allmustdie 70 777,026
4,355 ranked characters with Hits XP · Updated Nov 3, 2026 10:22 AM