ClassicKBD
Old ClassicKBD Online New ClassicKBD Online
Old ClassicKBD Strength Highscores
Historical rankings from the Old ClassicKBD character files. View current ClassicKBD Highscores
Rank Name Level XP
1,751 cosmonaut 84 3,153,312
1,752 loger 84 3,148,416
1,753 str_n_mon3y 84 3,128,128
1,754 pvp 84 3,068,928
1,755 drifty_uk 84 3,064,320
1,756 blackmagic 84 3,040,256
1,757 situation 84 3,032,576
1,758 ferrari_458 84 3,032,064
1,759 boot 84 3,027,456
1,760 mafia_c 84 2,976,768
1,761 mafia_b 84 2,974,464
1,762 sena84 84 2,968,192
1,763 penetrator 84 2,959,872
1,764 rekt 84 2,958,816
1,765 pickup 83 2,948,544
1,766 valhalla 83 2,938,032
1,767 caboose 83 2,928,192
1,768 ebola 83 2,923,136
1,769 king_48 83 2,916,352
1,770 rapatap 83 2,908,224
1,771 nosroc 83 2,846,400
1,772 marty6485 83 2,841,456
1,773 pricey 83 2,776,032
1,774 ciumegu_v2 83 2,743,296
1,775 thor 83 2,740,224
1,776 keiroth 83 2,737,152
1,777 princ3ps 83 2,734,208
1,778 scoobydoo 83 2,731,648
1,779 mata_ba 83 2,703,360
1,780 420h_trippin 83 2,697,408
1,781 zen_nug 83 2,693,952
1,782 didujustdie 83 2,678,528
1,783 blk_48 83 2,674,368
1,784 farm247 82 2,658,816
1,785 m_bank 82 2,601,408
1,786 zora 82 2,568,960
1,787 gibs_is_here 82 2,548,352
1,788 r_e_e_f_r 82 2,541,312
1,789 blawko 82 2,529,152
1,790 ruthless 82 2,520,368
1,791 b0nker 82 2,518,368
1,792 justfeathers 82 2,471,600
1,793 3_h_i_t 82 2,458,080
1,794 level_40 82 2,456,576
1,795 player8 82 2,454,912
1,796 48cb_gareth 82 2,448,288
1,797 squid 82 2,441,472
1,798 dragonlord 82 2,429,376
1,799 its_me_a_lvl 82 2,428,128
1,800 lamer 82 2,427,552
3,443 ranked characters with Strength XP · Updated Nov 3, 2026 7:54 AM